|
|
|
|
BEKER VAN DE VOORZITTER 2011 - CHALLENGE DU PRESIDENT 2011
|
| Nr | Boat | Type | Skipper | Real time | Rating | Comp time |
| 1 | PIECE OF CAKE | Kalik 33 | Rosseel Philip | 2:23:00 | 0,813 | 1:56:16 |
| 2 | SULA BASSANA | First 31.7 | Mersch Michel | 2:18:00 | 0,8475 | 1:56:57 |
| 3 | ARES | First Class 8 | Vrancken Jan | 2:21:00 | 0,8357 | 1:57:50 |
| 4 | SNOOPY II | Pouvreau 12.6 | De Troy Vincent | 2:14:00 | 0,8982 | 2:00:22 |
| 5 | MC FLY | X 402 | Taymans Vincent | 2:17:00 | 0,8982 | 2:03:03 |
| 6 | MAMBO TANGO | First 36.7 GTE | Deleers Michel | 2:16:00 | 0,9188 | 2:04:57 |
| 7 | PIED PIPER | First 31.7 | Germonpre Kristiaan | 2:35:00 | 0,8475 | 2:11:22 |
| 8 | HESTIA | She 32 | Dietvorst Willy | 3:08:00 | 0,7916 | 2:28:49 |
| 9 | PUMA | Spirit 28 | Parmentier Patrick | 3:53:00 | 0,7034 | 2:43:54 |
| 10 | TIBOULOU | First 29 GTE | Schram Thierry | 3:29:00 | 0,7916 | 2:45:27 |
| 11 | SUN F2 | First 31.7 GTE | Desombergh Jean-Pierre | 3:16:00 | 0,8475 | 2:46:07 |
| 12 | NYCTEA | Wauquiez Pretorien | Van Schoor Michaël | 3:18:00 | 0,8475 | 2:47:48 |
| 13 | BOY | Gibsea 105 | Someville Bertrand | 3:32:00 | 0,813 | 2:52:21 |
| 14 | NEVERMIND | Trident 80 PTE | Parmentier Patrick | 3:52:00 | 0,7472 | 2:53:21 |
| 15 | KADARNIC II | First 32 S5Q | Delefortery Stéphane | 3:41:00 | 0,8186 | 3:00:55 |
| 16 | POLLUX | Hallberg Rassy 39 | Huckert Paul | 3:31:00 | 0,8596 | 3:01:23 |
| 17 | VERTIGO | First 31.7 | Vinel Pascal | 3:36:00 | 0,8475 | 3:03:04 |
| 18 | LE BOSCO | Oceanis 33.1 | Paternostre Jean-Paul | 3:44:00 | 0,8299 | 3:05:54 |
| 19 | COOL DOWN | Dufour 36 Classic GTE | Ceulemans Henri | 3:37:00 | 0,8596 | 3:06:32 |
| 20 | CYMALOU | Gibsea 334 | Hocepied Vincent | 3:48:00 | 0,8242 | 3:07:55 |
| 21 | NO STRESS | Sun Fast 36 Q Fonte | Deckers Eric | 3:34:00 | 0,8915 | 3:10:47 |
| 22 | SALSA | Oceanis 361 | Calcoen Jose/Linder P. | 3:46:00 | 0,8535 | 3:12:53 |
| 23 | HEXE | Van der Stadt 40 | Waegemans Pierre | 3:53:00 | 0,8475 | 3:17:28 |
| 24 | MILOU 2 | Oceanis 323 Clipper | Devolder Christian | 4:16:00 | 0,8415 | 3:35:25 |
| 25 | MARIPOSA | Bavaria 960 | Schiltz Dirk | 4:30:00 | 0,813 | 3:39:31 |
| 26 | ALENA | Furia 44 | Lammens Filip | 0,8195 | DNF | |
| 27 | BELUGA | Ovni 32 | D'Haene Thierry | 0,8021 | DNF | |
| 28 | BIG FUN | Dehler 28 | Denys Johny | 0,7916 | DNF | |
| 29 | L'EQUINOXE | Malard 9M PTE | Deraedt Denis | 0,7813 | DNF | |
| 30 | OCEAN | First Spirit 260 | Francois Georges | 0,7762 | DNF | |
| 31 | LUPUS | Bi-Loup 89 | Gilles Bernard | 0,7712 | DNF | |
| 32 | SOMNIA | Friendship | Tremouroux Georges | 0,7426 | DNF | |
| 33 | SAMBA | Sangria NV PTE | Janssens Philippe | 0,729 | DNF | |
| 34 | JEF | Aloa 25 | Englebert Robert | 0,716 | DNF | |
| 35 | TIGRIS | Trimaran F-28 | Fieuws Steven | NCL |
| PLACE | BOAT | TYPE | SKIPPER | REAL TIME | COEFF | COMP TIME |
| 1 | ALENA | FURIA 37 | LAMMENS FILIP | 2:26:41 | 0,8475 | 2:04:19 |
| 2 | SNOOPY II | POUVREAU 12,6 | DE TROY VINCENT | 2:23:05 | 0,8982 | 2:08:31 |
| 3 | MAMBO TANGO | FIRST 36,7 | DELEERS LAURENT | 2:24:18 | 0,9188 | 2:12:35 |
| 4 | MC FLY | X-JACHT 402 | TAYMANS VINCENT | 2:28:10 | 0,8982 | 2:13:05 |
| 5 | SULA BASSANA | FIRST 31,7 | MERSCH JEAN-PIERRE | 2:40:16 | 0,8475 | 2:15:50 |
| 6 | POLLUX | HALBERG-RASSY 39 | HUCKERT PAUL | 2:41:17 | 0,8596 | 2:18:38 |
| 7 | ARES | FIRST CLASS 8 | VRANCKEN JAN | 2:46:38 | 0,8357 | 2:19:15 |
| 8 | ARAMIS | FIRST 30 Q PLOMB | POISA RENAUD | 2:57:24 | 0,7864 | 2:19:30 |
| 9 | MILES TO GO | J 40 | HUYBREGHTS WALTER | 2:24:43 | 0,9836 | 2:22:21 |
| 10 | HESTIA | SHE 32 | DIETVORST BEN | 3:01:47 | 0,7916 | 2:23:54 |
| 11 | IDEM | SUN FAST 26 GTE | TREMOUILHE JACQUES | 3:10:31 | 0,7566 | 2:24:09 |
| 12 | NICTEA | WAUQUIEZ PRETORIEN | VAN SCHOOR MICHAEL | 2:50:05 | 0,8475 | 2:24:09 |
| 13 | JEF | ETAP 23 | ENGLEBERT ROBERT | 3:30:40 | 0,6912 | 2:25:37 |
| 14 | SUN F2 | FIRST 31,7 | DESOMBERG J.P. | 2:53:28 | 0,8475 | 2:27:01 |
| 15 | MARIPOSA | BAVARIA 960 | SCHILTZ DIRK | 3:03:19 | 0,8130 | 2:29:02 |
| 16 | OCEAN | FIRST SPIRIT 260 | FRANCOIS GEORGES | 3:25:00 | 0,7762 | 2:39:07 |
| 17 | COOL DOWN | DUFOUR 36 CLASSIC GTE | CEULEMANS HENRI | 3:09:02 | 0,8596 | 2:42:30 |
| 18 | CYMALOU | GIB SEA 334 | HOCEPIED VINCENT | 3:23:30 | 0,8242 | 2:47:43 |
| 19 | SWING | KELT 9M Q | WAEGEMANS PIERRE | 3:32:03 | 0,7916 | 2:47:52 |
| 20 | ARNVIC | ETAP 28 I | LOUIS PATRICK | 3:45:50 | 0,7864 | 2:57:36 |
| 21 | SAMBA | SANGRIA GTE | JANSSENS PHILIPPE | 4:06:09 | 0,7290 | 2:59:27 |
| 22 | JEAN LE BLEU | CONSTRUCTION AMATEUR | ROCHEZ GILLES | 3:48:25 | 0,8075 | 3:04:27 |
| 23 | PHILEAS | ETAP 28 GTE | VANDERBORGHT MARC | 0,7426 | DNF |
| PLACE | BOAT | TYPE | SKIPPER | REAL TIME | COEFF | COMP TIME |
| 1 | SULA BASSANA | FIRST 31,7 | MERSCH JEAN-PIERRE | 2:27:45 | 0,8475 | 2:05:13 |
| 2 | ALENA | FURIA 37 | LAMMENS FILIP | 2:28:20 | 0,8475 | 2:05:43 |
| 3 | MAMBO TANGO | FIRST 36,7 | DELEERS MICHEL | 2:17:31 | 0,9188 | 2:06:21 |
| 4 | ENYO | FIRST CLASS 8 | VRANCKEN JAN | 2:34:58 | 0,8357 | 2:09:30 |
| 5 | MC FLY | X-JACHT 402 | TAYMANS VINCENT | 2:25:46 | 0,8982 | 2:10:56 |
| 6 | HESTIA | SHE 32 | DIETVORST BEN | 2:47:19 | 0,7916 | 2:12:27 |
| 7 | BABACOOL | SPRINT 108 | STUBBE JACQUES | 2:23:16 | 0,9259 | 2:12:39 |
| 8 | TEMMEN DUVEL | WESTERLY GK29 | FIEUWS STEVEN | 2:52:03 | 0,7712 | 2:12:41 |
| 9 | SNOOPY II | POUVREAU 12,6 | DE TROY VINCENT | 2:28:50 | 0,8982 | 2:13:41 |
| 10 | NEVERMIND | TRIDENT 80 GTE | GALLANT JULIEN | 2:59:38 | 0,7566 | 2:15:55 |
| 11 | LURON | FIRST 210 QR | TIMMERS YVES | 3:02:25 | 0,7519 | 2:17:10 |
| 12 | JEF | ALOA 25 | ENGLEBERT ROBERT | 3:11:50 | 0,7160 | 2:17:21 |
| 13 | VANILLE | FIRST 35 | HUBERT YVAN | 2:43:18 | 0,8475 | 2:18:24 |
| 14 | TAKE IT EASY | MELODY | SYNE JEAN-LUC | 2:49:18 | 0,8186 | 2:18:35 |
| 15 | NICTEA | WAUQUIEZ PRETORIEN | VAN SCHOOR MICHAEL | 2:45:30 | 0,8475 | 2:20:16 |
| 16 | ANAO | SUN ODYSSEA 36 I PERF | COUGNET JEAN-FRANCOIS | 2:39:30 | 0,8850 | 2:21:09 |
| 17 | AL DENTE | ELAN 33 | DHOOGE PAUL | 2:54:13 | 0,8130 | 2:21:38 |
| 18 | POLLUX | HALBERG-RASSY 39 | HUCKERT PAUL | 2:46:48 | 0,8596 | 2:23:23 |
| 19 | COOL DOWN | DUFOUR 36 CLASSIC GTE | CEULEMANS HENRI | 2:47:21 | 0,8596 | 2:23:51 |
| 20 | BOY | GIBSY 105 | SOMMEVILLE BERTRAND | 2:57:39 | 0,8130 | 2:24:26 |
| 21 | OCEAN | FIRST SPIRIT 260 | FRANCOIS GEORGES | 3:07:55 | 0,7762 | 2:25:52 |
| 22 | ARNVIC | ETAP 28 I | LOUIS PATRICK | 3:07:16 | 0,7864 | 2:27:16 |
| 23 | ARAMIS | FIRST 30 GT | POISA RENAUD | 3:07:24 | 0,7864 | 2:27:22 |
| 24 | TAPATAI | SPIRIT 32 | DE BRUYCKER ARNE | 3:01:19 | 0,8130 | 2:27:25 |
| 25 | TANAO | SUN LIBERTY 34 Q | QUIVRON DIDIER | 3:00:38 | 0,8442 | 2:32:29 |
| 26 | SAMBA | SANGRIA GTE | JANSSENS PHILIPPE | 3:27:15 | 0,7290 | 2:31:05 |
| 27 | VERTIGO | FIRST 31,7 | VINEL PASCAL | 3:04:48 | 0,8475 | 2:36:37 |
| 28 | MARIPOSA | BAVARIA 960 | SCHILTZ DIRK | 3:17:32 | 0,8130 | 2:40:36 |
| 29 | VANISSIS | NAJAD 900 | LEYE FRANCIS | 4:15:00 | 0,7813 | 3:19:14 |
| 30 | NATARAJA | ENDURANCE 45 | TYBERGHEIN LODE | DNC |
|
PLACE |
NOM du bateau |
TYPE |
SKIPPER |
ARRIVEE |
TPS REEL |
COEFFICIENT |
TPS COMP |
JURY |
|
1 |
ANAO |
SUNRISE 34 Q JUPE 60 |
COUGNET JEAN-FRANCOIS |
15:07:30 |
3:07:30 |
0,8125 |
2:32:21 |
|
|
2 |
MAMBO TANGO |
FIRST 36.7 |
DELEERS MICHEL |
14:55:50 |
2:55:50 |
0,8933 |
2:37:04 |
|
|
3 |
MC FLY |
X-JACHT 402 |
TAYMANS VINCENT |
15:00:50 |
3:00:50 |
0,8733 |
2:37:55 |
|
|
4 |
ALENA |
FURIA 37 |
LAMMENS FILIP |
15:14:38 |
3:14:38 |
0,8236 |
2:40:18 |
|
|
5 |
SULA BASSANA |
FIRST 31.7 |
MERSCH JEAN-PIERRE |
15:14:55 |
3:14:55 |
0,8236 |
2:40:32 |
|
|
6 |
SILHOA |
FIRST 47,7 |
HABOUSHA PASCAL |
15:00:45 |
3:00:45 |
0,9840 |
2:57:51 |
|
|
7 |
SNOOPY II |
POUVREAU 12,6 |
DE TROY VINCENT |
15:26:59 |
3:26:59 |
0,8733 |
3:00:46 |
|
|
8 |
BABACOOL |
SPRINT 108 |
STUBBE JACQUES |
15:32:34 |
3:32:34 |
0,9000 |
3:11:19 |
|
|
9 |
ENYO |
FIRST CLASS 8 |
WSKLUM-VRANCKEN JAN |
15:59:35 |
3:59:35 |
0,8125 |
3:14:40 |
|
|
10 |
EPICURE |
FIRST 30 |
THUYSBAERT DANIEL |
16:22:20 |
4:22:20 |
0,7548 |
3:18:01 |
|
|
11 |
OCEAN |
FIRST SPIRIT 260 |
FRANCOIS GEORGES |
16:23:08 |
4:23:08 |
0,7548 |
3:18:37 |
|
|
12 |
VANILLE |
FIRST 35 |
HUBERT YVAN |
16:04:40 |
4:04:40 |
0,8236 |
3:21:30 |
|
|
13 |
TAPATAI |
SPIRIT 32 |
DE BRUYCKER ARNE |
16:15:00 |
4:15:00 |
0,7903 |
3:21:32 |
|
|
14 |
POLLUX |
HALLBERG-RASSY 352 |
HUCKERT PAUL |
16:21:18 |
4:21:18 |
0,7903 |
3:26:30 |
|
|
15 |
NYCTEA |
WAUQUIEZ PRETORIEN |
VANSCHOOR MICHAEL |
16:12:09 |
4:12:09 |
0,8236 |
3:27:40 |
|
|
16 |
COOL DOWN |
DUFOUR 36 CLASSIC GTE |
CEULEMANS HENRI |
16:25:01 |
4:25:01 |
0,8347 |
3:41:13 |
|
|
17 |
BOY |
GIBSEA 105 |
SOMEVILLE BERTRAND |
|
|
0,7903 |
|
DNF |
|
18 |
ARNVIC |
ETAP 28 I |
LOUIS PATRICK |
|
|
0,7645 |
|
DNF |
|
19 |
TIME OUT |
DUFOUR 30 |
DESMARCHELIER CLAUDE |
|
|
0,7743 |
|
DNF |
|
20 |
AL DENTE |
ELAN 333 |
DHOOGHE PAUL |
|
|
0,7903 |
|
DNF |
|
21 |
STERNE |
ETAP 20 |
CARLIER YVES |
|
|
0,6444 |
|
DNF |
|
22 |
MARMOTTA |
ETAP 32 I |
DE JONGH |
|
|
0,7903 |
|
DNF |
|
23 |
SUN F2 |
FIRST 31.7 GTE |
DESOMBERG J.P. |
15:50:27 |
3:50:27 |
0,8236 |
3:09:48 |
RAF |
Wij hechten waarde aan Uw mening / Nous
attachons de l'importance à votre opinion / we appreciate your comments /
Ihre Kommentare freuen : info@wsklum.be.
|